Specifications: WS-C3560-24PS-S
| General: | |
| Device Type | Switch |
| Enclosure Type: | Rack-mountable - 1U |
| Installed Modules Qty (Max): | 0 (installed) / 2 (max) |
| Dimensions (WxDxH) | 44.5 cm x 30 cm x 4.4 cm |
| Weight | 5.1 kg |
| Memory: | |
| RAM | 128 MB |
| Flash Memory | 16 MB Flash |
| Networking | |
| Ports Qty: | 24 x Ethernet 10Base-T, Ethernet 100Base-TX |
| Data Transfer Rate: | 100 Mbps |
| Data Link Protocol: | Ethernet, Fast Ethernet |
| Routing Protocol: | RIP-1, RIP-2, HSRP, static IP routing, IGMPv3 |
| Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c |
| Connectivity Technology: | Wired |
| Communication Mode: | Half-duplex, full-duplex |
| Switching Protocol: | Ethernet |
| MAC Address Table Size: | 12K entries |
| Status Indicators: | Port status, port transmission speed, port duplex mode, system |
| Features: | Full duplex capability, Layer 3 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, auto-uplink (auto MDI/MDI-X), IGMP snooping, manageable, Redundant Power System connector |
| Compliant Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
| Expansion / Connectivity: | |
| Expansion Slots Total (Free): | 2 ( 2 ) x SFP (mini-GBIC) |
| Interfaces: | 24 x network - Ethernet 10Base-T/100Base-TX - RJ-45 1 x management - RJ-45 |
| Miscellaneous: | |
| MTBF: | 224,100 hour(s) |
| Authentication Method: | Kerberos, RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
| Compliant Standards: | CE, FCC Class A certified, UL, TUV GS, cUL, EN 60950, NOM, VCCI Class A ITE, IEC 60950, EN55022 Class A, UL 60950 Third Edition, CB, AS/NZ 3548 Class A |
| Power: | |
| Power Over Ethernet (PoE): | Built-in |
| Power Device: | Power supply - internal |
| Voltage Required: | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational: | 485 Watt |
| Software / System Requirements: | |
| Software Included: | Standard Multilayer Software Image (SMI) |
| Manufacturer Warranty: | |
| Service & Support: | Limited lifetime warranty |
| Service & Support Details: | Limited warranty - lifetime |
| Environmental Parameters: | |
| Min Operating Temperature: | 0 °C |
| Max Operating Temperature: | 45 °C |
| Humidity Range Operating: | 10 - 85% |
| Max Altitude Operating: | 3 km |

